| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0305038940 |
| GST No. | 27AACCN1394H1ZE |
| CIN No. | U51420MH2005PTC154680 |
| GST Partner Name | Sanjay Pukhrajji Sanghvi, Seema Sanjay Sanghvi, Jitendra Pukhraj Sanghvi, Alpa Jitendra Sanghvi |
SOME PRODUCT'S ORDER EXECUTED
| Sr.No | Product Details | Materials | Country |
| BUTTWELD FITTINGS | |||
| 1 | LTCS Elbow Tee Concentric Reducer ASTM A 420 WPL6 | LOW TEMP. CS | UAE , ITALY |
| 2 | CS BARRED TEE A234 WPB | CARBON STEEL | UAE |
| 3 | CS IBR APP. Fittings A234 WPB | CARBON STEEL | INDIA |
| 4 | AS Elbow, Tee, Reducer A 234 Gr.WP11 | ALLOY STEEL | UAE |
| 5 | Duplex 16” Elbow A 815 WS 31803 ( SAF 2205) X-Ray | DUPLEX STEEL | ITALY |
| 6 | SS Fittings A 403 WP 321 | STAINLES STEEL | THAILAND |
| 7 | SS Swage Nipple, Pipe Nipple A312 TP 347 | STAINLES STEEL | UAE |
| 8 | SS Fittings A403 TP 317L | STAINLES STEEL | INDIA |
| 9 | SS Elbow, Tee A403 TP 310 | STAINLES STEEL | INDIA |
| 10 | Incoloy 800 Cap | INCOLOY 800 | UAE |
| LONG RADIUS BEND – PIGABBLE BEND | |||
| 1 | CS Long Radius Bend 3D & 5D ASTM A234 WPB | CARBON STEEL | UAE , NIGERIA |
| OUTLETS | |||
| 1 | CS Weldolet ASTM A 105N | CARBON STEEL | UAE |
| 2 | CS Latrolet A 105 MSS SP 97 | CARBON STEEL | UAE |
| 3 | CS Thredolet, Elbolet A 105 MSS SP 97 | CARBON STEEL | UAE |
| 4 | AS Weldolet ASTM A 182 F 11 | ALLOY STEEL | ITALY, UAE |
| 5 | Duplex 16” Weldolet SAF 2205 | DUPLEX STEEL | ITALY |
| 6 | SS Sockolet A182 F 321 | STAINLES STEEL | UAE |
| 7 | SS Weldolet & Sockolet A 182 F 316L | STAINLES STEEL | ITALY |
| FORGED FITTINGS | |||
| 1 | Cu – Ni BulKhead Union & Union | CUPRO NICKEL | UAE |
| 2 | Cu-Ni Hex Head Plug B151 C 70600 | CUPRO NICKEL | UAE |
| 3 | Duplex Elbow, Tee A182 F51 (UNS 31803, 2205) | DUPLEX | UAE |
| 4 | SS Elbow, Tee, Coupling, Cap A182 F 347 | STAINLES STEEL | UAE |
| 5 | SS 304 Hydraulic Tee | STAINLES STEEL | UAE |
| 6 | AS Elbow, Tee, Union A182 F11 | ALLOY STEEL | INDIA |
| 7 | LTCS Elbow, Tee A 350 LF2 | LOW TEMP. CS | INDIA |
| 8 | CS A05 Hot Dipped Galvanized | CARBON STEEL | INDIA |
| 9 | MS Elbow ,Tee, IS 1239 PART II - Gal | MILD STEEL | INDIA |
| FLANGES | |||
| 1 | Cu-Ni SWRF, BLFF ASTM B151 UNS C70600 | CUPRO NICKEL | UAE |
| 2 | Cu-Ni 10” Spectacle Blind UNS 70600 (90/10) | CUPRO NICKEL | UAE |
| 3 | Larged Dia AS Flanges A 182 F 11 C1.1 NACE MR 01 75 | ALLOY STEEL | UAE |
| 4 | Spectacle Blind A516 GR.70 – Hot Dipped Galvanized | BOILER PLATE | UAE |
| 5 | Duplex WNRF A182 F51 (UNS 31803, 2205) | DUPLEX | UAE |
| 6 | FSS Flanges A 182 F 310, F347, 904L, 316Ti, 304H | STAINLES STEEL | UAE, KSA |
For more Information-
Jitendra Sanghvi (Senior Sales Manager)
Nexus Alloys And Steels Private Limited
Shop No. 8, RK Building No. 3, 8th Khetwadi
Girgaon, Mumbai - 400004, Maharashtra, India