Size | 1/2 inch, 3/4 inch, 1 inch |
Application | Structure Pipe, Chemical Handling Pipe, Plumbing Pipe |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch |
Material | Stainless Steel, Mild Steel, Carbon Steel, Galvanized Iron |
Color | Black |
Surface Finish | Anodized, Brushed, Finished Polished |
Size | 2 inch |
Nominal Size | 24" |
Color | Black |
Product Type | Welded,Seamless |
Application | Gas Pipe |
Condition | New |
Thickness (mm) | Standard |
Size > 2" to 24”
Schedule : Sch. 2 to Sch XXS in 3D, 5D, 6D, 8D, 10D
Carbon steel : ASTM A 234 WPB
Shape | Round |
Material | A234WPB,WPL6 |
Grade | A234WPB,WPL6 |
Size | 1 inch, 3/4 inch, 1/2 inch |
Application | Plumbing Pipe, Structure Pipe |
Brand | Nexus |
Color | Black |
Warranty | 12 Months |
Packing Type | Wooden Box |
Usage/Application | Hydraulic Pipe |
Condition | New |
Thickness (mm) | 1 inch |
Size > 1/2"NB to 4” NB (Socket Weld & Threaded)
Class : 3000#, 6000#, 9000# in ANSI B 16.11
Low Temp. CS : A350 LF2
Other Services : Hot Dip Galvanizing, Sand Blasting, Customized Machining
Size | 2 inch |
Usage/Application | Boiler,Oil &Gas |
Application | Chemical Fertilizer Pipe |
Material | Alloy Steel |
Material Grade | WP 1,WP 5,WP 9,WP 11,WP 12,WP 22 |
Connection Type | Welded |
Surface Finishing | Mill Finish |
Is It ISO Certified | ISO Certified |
Packaging Type | Wooden Box |
I deal in | New Only |
Size | 3/4 inch, 3 inch, 1 inch, 2 inch, 1/2 inch, 24 inch |
Surface Finish | Mill Finish |
Grade | SS 304,316,A234WPB,P11,P22,P5,P9,P91 |
Connection | Butt Weld |
Packing | Wooden Box |
Color | Mill Finish |
Material | SS,Carbon Steel,Alloy Steel |
Application | Chemical Handling Pipe |
Dimension | 1/2"-24" |
Standards | B16.9 |
Brand | Nexus |
Thickness | Schedule 40,80 |
Shape | U |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Size/Dimension | 1/2 inch |
Type | Copper & Nickel Alloys Bends |
Size | 1/2 inch |
Surface Finish | As required |
Grade | UNS NO2200,NO2201 |
Standards | 10S/40S/80S/160S/XXS |
Brand | Nexus |
Size > 2" to 24”
Schedule : Sch. 2 to Sch XXS in 3D, 5D, 6D, 8D, 10D
Alloy steel : ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91
Material | ASTM A 403 WP - TP 304/304H/304L/316/316H/316L/316Ti/309/310/317L/321/347/904L |
Usage/Application | Structure Pipe |
Elbow Bend Angle | As required |
Size/Dimension | 1/2 inch |
Standards | ASTM A 403 |
Brand | Nexus |
Size > 1/2" to 24"
Schedule : Sch. 10 to Sch 160 in 3D, 5D, 6D, 8D, 10D
Stainless Steel : ASTM A 403 WP - TP 304/304H/304L/316/316H/316L/316Ti/309/310/317L/321/347/904L
Shape | U |
Usage/Application | Structure Pipe |
Type | Copper & Nickel Alloys Bends |
Size | 1/2 inch |
Surface Finish | As required |
Grade | UNS NO2200,NO2201 |
Copper Nickel : C70600(90:10), C71500 (70:30), C71640
Nickel - UNS NO2200, NO2201
Inconel : UNS NO6600, NO6601, NO6625, NO8800, NO8810, NO8825
Monel » UNS N04400, NO5500, Alloy 20
Size : 1/2"to 12"
Schedule : Sch. 10 to Sch 80 in 3D, 5D, 6D, 8D, 10D
Hastelloy : UNS N10276, NO6022, N10665, NO6455
Tolerance : Minimum wall Thickness Rate and Ovality, No Wrinkles, with Hastelloy required Tangent length
Size | 0-1 inch, 1-5 inch, 5-10 inch |
Usage/Application | OIL & GAS |
Material Standard | ASTM A105, ASTM A351, ASTM A182 |
Rated Pressure | 150#,300#,600#,900#1500#,2500# |
Brand | NEXUS |
Shape | ROUND |
Material Grade | A105 , 304,316 |
Surface Finishing | MILL FINISH |
Packaging Type | WOODEN BOX |
Product Customization | Yes |
Size | paper industry, Stainless Steel, Carbon Steel, textile, Mild Steel, Paint industry |
Application | Hydraulic Pipe, Structure Pipe, Gas Pipe |
Surface Finish | 1/2 inch |
Grade | UNS NO.S 31803, S 32205. |
Connection | BW, PE |
Angle | 90 Deg, 45 Deg, 180 Deg. |
Inspection | AS per Specification |
Product Type | Bend |
Shape | 90 Deg, 45 Deg, 180 Deg. |
Color | Mill Finish |
Brand | Nexus |
Thickness | 3/4 inch |
Material | Chemical Fertilizer Pipe |
Nominal Size | pharma |
4.6/5
Rated by 11 Users