Size | 3/4 inch, 1 inch, 1/2 inch |
Application | Structure Pipe, Plumbing Pipe, Chemical Handling Pipe |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch |
Material | Stainless Steel, Mild Steel, Carbon Steel, Galvanized Iron |
Color | Black |
Surface Finish | Anodized, Brushed, Finished Polished |
Size | 2 inch |
Usage/Application | Boiler,Oil &Gas |
Application | Chemical Fertilizer Pipe |
Material | Alloy Steel |
Material Grade | WP 1,WP 5,WP 9,WP 11,WP 12,WP 22 |
Connection Type | Welded |
Surface Finishing | Mill Finish |
Is It ISO Certified | ISO Certified |
Packaging Type | Wooden Box |
I deal in | New Only |
Shape | U |
Material | Alloy Steel |
Size/Dimension | 1/2 inch |
Usage/Application | Structure Pipe |
Type | Copper & Nickel Alloys Bends |
Size | 1/2 inch |
Surface Finish | As required |
Grade | UNS NO2200,NO2201 |
Standards | 10S/40S/80S/160S/XXS |
Brand | Nexus |
Size > 2" to 24”
Schedule : Sch. 2 to Sch XXS in 3D, 5D, 6D, 8D, 10D
Alloy steel : ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91
Bend Radius | 1.5D, 3D, 5D, 6D, 9D, 10D |
Bend Angle | 30, 45, 90 Deg |
End Connection Type | Buttweld |
Usage/Application | Chemical Handling Pipe |
Brand | Nexus |
Size | 1/2" NB to 24" NB |
Surface Finish | Mill Finish |
Application | all industry |
Grade | Stainless Steel, Carbon Steel, Alloy Steel |
Connection | BW , PE |
Inspection | As per client Spec |
Packing | Wooden Box |
Testing | As per Specifications |
Outside Diameter | 1/2" NB to 24" NB |
Color | Mill Finish |
Rate Pressure | Sch 5 to Sch XXS |
Hardness | As per Specifications |
Material | Stainless Steel, Carbon Steel, Alloy Steel |
Type | 1.5D, 3D, 5D, 6D, 9D, 10D |
Thickness | Sch 5 to Sch XXS |
Size | 2 inch |
Nominal Size | 24" |
Color | Black |
Product Type | Welded,Seamless |
Application | Gas Pipe |
Condition | New |
Thickness (mm) | Standard |
Size > 2" to 24”
Schedule : Sch. 2 to Sch XXS in 3D, 5D, 6D, 8D, 10D
Carbon steel : ASTM A 234 WPB
Material | ASTM A 403 WP - TP 304/304H/304L/316/316H/316L/316Ti/309/310/317L/321/347/904L |
Usage/Application | Structure Pipe |
Elbow Bend Angle | As required |
Size/Dimension | 1/2 inch |
Standards | ASTM A 403 |
Brand | Nexus |
Size > 1/2" to 24"
Schedule : Sch. 10 to Sch 160 in 3D, 5D, 6D, 8D, 10D
Stainless Steel : ASTM A 403 WP - TP 304/304H/304L/316/316H/316L/316Ti/309/310/317L/321/347/904L
Size | 3/4 inch, 1 inch, 2 inch, 3 inch, 1/2 inch, 24 inch |
Surface Finish | Mill Finish |
Grade | SS 304,316,A234WPB,P11,P22,P5,P9,P91 |
Connection | Butt Weld |
Packing | Wooden Box |
Color | Mill Finish |
Material | SS,Carbon Steel,Alloy Steel |
Application | Chemical Handling Pipe |
Dimension | 1/2"-24" |
Standards | B16.9 |
Brand | Nexus |
Thickness | Schedule 40,80 |
Size | 1 inch, 3/4 inch, 1/2 inch |
Nominal Size | 2 inch, 3/4 inch, 3 inch, 1 inch, 1/2 inch |
Material | Carbon Steel |
Product Type | Welded, Seamless |
Head Code | Raund |
Application | Chemical Handling Pipe, Plumbing Pipe, Structure Pipe, Gas Pipe |
Material | A234 WPB |
Application | Chemical Handling Pipe |
Size | 3/4 inch, 1/2 inch, 1 inch |
Thickness | SCH 20,40,STD,80,120,160 |
Color | BLACK |
Dimension | 2" TO 24" |
Standards | B 16.9 |
Brand | NEXUS |
Size | Mild Steel, Stainless Steel, Paint industry, paper industry, Carbon Steel, textile |
Application | Structure Pipe, Hydraulic Pipe, Gas Pipe |
Surface Finish | 1/2 inch |
Grade | UNS NO.S 31803, S 32205. |
Connection | BW, PE |
Angle | 90 Deg, 45 Deg, 180 Deg. |
Inspection | AS per Specification |
Product Type | Bend |
Shape | 90 Deg, 45 Deg, 180 Deg. |
Color | Mill Finish |
Brand | Nexus |
Thickness | 3/4 inch |
Material | Chemical Fertilizer Pipe |
Nominal Size | pharma |
Size | 5-10 inch, 0-1 inch, 1-5 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351 |
Usage/Application | OIL & GAS |
Rated Pressure | 150#,300#,600#,900#1500#,2500# |
Brand | NEXUS |
Shape | ROUND |
Material Grade | A105 , 304,316 |
Surface Finishing | MILL FINISH |
Packaging Type | WOODEN BOX |
Product Customization | Yes |
4/5
Reviewed by 20 Users
Most Relevant Reviews