Size | Standard |
Material | SUPER DUPLEX |
Material Grade | UNS 32750, 32760 |
Type | Fastener |
Thread Size (mm) | CUSTOMER REQUIREMENT |
Condition | New |
Thread Type | Yes |
Comparable Specifications
EN 10088/3 | X2 Cr Ni Mo Cu W N 15-7-4 |
W. | 1.45 |
JIS | - |
AISI | F55 |
Nominal Chemical Composition
C | 0.02 |
S | < 0.005 |
P | 0.03 |
Si | 0.5 |
Mn | 0.6 |
Cr | 25 |
Ni | 7 |
Mo | 3.6 |
Cu | 0.6 |
W | 0.60 |
N | 0.25 |
Physical Properties
Density | g/cm320oC 7.75 |
Modulus of Elasticity | N/mm220oC 206.000 |
Thermal Conductivity | W/m.K. (20oC) 15 |
Specific Heat | J/g.K. (20oC) 500 |
Thermal Expansion Coefficient | 20o - 200oC 11.5 20o - 400oC 12.5 20o - 600oC 13.0 |
Mechanical Properties At Room Temperature
Yield Strength | RP 0.2 N/mm2≥550 |
Tensile Strenngth | Rm N/mm2 750-895 |
Elungation | A5 % ≥25 |
Reduction of area | Z% ≥45 |
Hardness | HB ≤270 |