Size/Diameter | 1/2 inch |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Unit Length | 6 m |
Brand | Nexus |
Grade | 90/10, 70/30 |
Finishing | Mill Finish |
Alloy | Alloy |
Usage/Application | Shipyard |
Application | Water Heater |
Shape | Round |
Material Grade | C70600(9010),C71500 (7030),C71640 |
Material | Nickel Alloy |
Size | 3/4 inch |
Connection Type | Welded |
Thread Size | Customized |
Design | Customized |
Size : 1/2"NB to 36"NB, ANSI B 16.9
Copper Nickel : C70600(90:10), C71500 (70:30), C71640
Schedule - 10S/40S/80SNickel : UNS N02200, NO22
Monel » UNS N04400, NO5500, Alloy 20
Inconel : UNS NO6600, NO6601, NO6625, NO8800, NO8810, NO8825
Hastelloy : UNS N10276, NO6022, N10665, NO6455
Shape | Round |
Material | UNS C70600 , UNS C71500 |
Technique | Hot Rolled, Cold Rolled |
Diameter | 10MM TO 120MM |
Brand | NEXUS |
Size | 10MM TO 120MM DIA |
Color | MILL FINISH |
Grade | UNS C70600 , UNS C71500 |
Range | 10 mm To 150 mm Dia in 100 mm TO 1000 mm Length |
Single Piece Length | 3 meter, 6 meter |
Usage | Manufacturing, Construction |
Features | WNRF, SORF, BLRF & RTJ also |
Size | 24 |
Application | Gas Pipe |
Usage/Application | Marine, Oil & Gas, Water application, paper Co |
Rated Pressure | as per EEMM, B16.9, & B16.11 & B16.5 |
Brand | NEXUS |
Product Type | Pipe,Flanges |
Shape | WNRF, SORF, BLRF & RTJ also |
Face Diameter | Raised Faiced & Ring Joint |
Thread Size | L1 & L4 |
Material Grade | Cu Ni 90/10 & 70/30 |
Size | 3 inch |
Application | Pneumatic Connections |
Usage/Application | Oil & Gas |
Material | 90/10 & 70/30 |
Type | Brass,Steel |
Connection Type | Female,Male |
Material Grade | 90/10 & 70/30 |
Shape | As per Drawing |
Pressure | 3000# To 9000# |
Surface Finishing | Good |
Size | 1 inch |
Material | Nickel, Copper, Brass |
Application | Gas Pipe, Structure Pipe |
Type | Brass,Steel,Copper |
Brand | Nexus |
Finishing | Mill Finish |
Packing Type | Wooden Box |
Usage/Application | Structure Pipe |
Condition | New |
Size | 3 inch |
Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe,Pneumatic Connections, Gas Pipe |
Material | Copper Nickel |
Shape | Multiple |
Condition | New |
Brand | Nexus |
Technique | Forged |
Range | 1/2" - 6" |
Finishing | Mill Finish |
Packing Type | Wooden Box |
Size/Diameter | >4 inch |
Usage | Manufacturing, Construction |
Single Piece Length | 3 meter, 36 meter, 18 meter, 6 meter |
Size | 10mm-100mm |
Material | Nickel Alloy |
Brand | Nexus |
Shape | Round |
Grade | UNS N02200, UNS N02201 |
Diameter | 10 mm-150 mm |
Finishing | Mill Finish |
Is It ISO Certified | ISO Certified |
Usage/Application | Oil & Gas |
Material | ASTM A105, ASTM A182 |
Brand | Nexus |
Size | 1-5 inch, 5-10 inch, 0-1 inch |
Material Standard | ASTM A105, ASTM A182 |
Shape | Round |
Finish | Mill Finish |
Packing Type | Wooden Box |
Surface Finishing | Mill Finish |
Material | 90/10 & 70/30 |
Color | Mill Finish |
Brand | Nexus |
Size | 1-5 inch, 5-10 inch, 0-1 inch |
Material Standard | ASTM A105, ASTM A351, ASTM A182 |
Rated Pressure | Standard |
Shape | WNRF, BLRF, SORF & ALL RTJ Also |
Finish | Mill Finish |
Usage/Application | OIL & GAS, Marine, ship building etc |
Diameter | 1/2" to 24" |
Fostered with a team of highly qualified professionals, we have been able to manufacture, export and supply a broad range of Copper Nickel 90/10 Flanges. These flanges are extensively demanded for plumbing purposes owing to their flawless finish and rust proof nature. Available in enormous dimensions and finishes to meet the various requirements of the clients, the flanges provided by us are manufactured using quality tested copper nickel and the latest technology under the vigilance of our deft professionals. Clients can avail these Copper Nickel Flanges from us at nominal prices.
Features:
Corrosion resistance
Easy to install
Robust construction
Precise dimensions
4.6/5
Rated by 11 Users